86-15006692900
Model | Forklift CPCY35(with CE) | |
Engine |
Model | XINCHAI 498 |
Rated output(kw) | 37KW | |
Type | In line,vertical,water cooled,four-stroke | |
Number of cylinders | 4 | |
Cylinder bore | 98 | |
Cylinder sroke | 105 | |
Rated speed(r/min) | 2200 | |
Method of starting | Electric | |
Total displacement (L) | 3.168 | |
Rated load(kg) | 3500 | |
Load center distance(mm) | 565 | |
Lift height(mm) | 3000 | |
The freedom lifts the altitude(mm) | 150 | |
Max lifts the speed(full load)(mm/s) | 372 | |
Gate inclination angle (F/R)(°) | 6/12 | |
Moving velocity (idling)(km/h) | 19 | |
Max climbing power(%) | 20 | |
Overal dimensions(L*W*H)(mm) | No fork(mm)3500 With fork(mm) 4650 |
|
Width (mm) | 1700 | |
Height(mm) | 2100 | |
Dead weight(kg) | 4700 | |
Min ground clearance(mm) | 206 | |
Wheel distance(mm) | 1320 | |
Axle-base(mm) | 2040 | |
Forks the tooth size(L)(mm) |
1600 |